Storm log
Saturday, Jan. 13, 2024
2.5 inches of snow in Faribault
The National Weather Service logged 13 storm reports within 20 miles, all of them snow totals. It issued no warnings for Rice County.
- Largest snow in Faribault
- 2.5 in.Reported 7 a.m.
- Largest snow within 20 miles
- 6.6 in.4 miles east of Nerstrand
- Storm reports
- 13Within 20 miles
- In 2024: The third storm day of the year.
- 13 storm reports, 6 to 8 a.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Temperature -6° to 10°
- Wind gusts to 29 mph
- Pressure 29.66 to 29.95 in.
High 10° at 12:15 a.m., low -6° at 5:15 p.m. Peak gust 29 mph at 2:55 p.m. The airport reports about every 20 minutes, so a gust between its reports isn't in this record. Pressure is its altimeter setting, in inches of mercury. Over The airport's day Midnight to midnight standard time all year (1 a.m. to 1 a.m. in daylight time): the day the airport's high and low cover. This site's report card: midnight to midnight standard time.
- Snow total 13
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Northfield 3
- Owatonna 3
- Dennison 1
- Dundas 1
- Elko New Market 1
- Faribault 1
- Montgomery 1
- Nerstrand 1
- Waseca 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 6 a.m. | Snow 2.5 in.RemarkCocorahs station MN-WC-8 Waseca 2.0 N. | 2 miles north of Waseca | 17 miles southwest of Faribault | CoCoRaHS volunteer |
| 2 | 6 a.m. | Snow 3.5 in.RemarkCocorahs station MN-GH-33 Dennison 2.0 NNE. | 2 miles north-northeast of Dennison | 16 miles northeast of Faribault | CoCoRaHS volunteer |
| 3 | 6 a.m. | Snow 0.6 in.RemarkCocorahs station MN-RC-1 Montgomery 3ENE. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 4 | 7 a.m. | Snow 3.2 in.RemarkCocorahs station MN-SE-2 Owatonna 0.8 E. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 5 | 7 a.m. | Snow 2.5 in.RemarkCocorahs station MN-SE-22 Owatonna 1.0 ENE. | 1 mile northeast of Owatonna | 13 miles south of Faribault | CoCoRaHS volunteer |
| 6 | 7 a.m. | Snow 2.5 in.RemarkCocorahs station MN-RC-38 Faribault 1.6 S. | 1 mile south-southwest of Faribault | In Faribault | CoCoRaHS volunteer |
| 7 | 7 a.m. | Snow 6.6 in.RemarkCocorahs station MN-GH-4 Nerstrand 4E. | 4 miles east of Nerstrand | 15 miles east of Faribault | CoCoRaHS volunteer |
| 8 | 7 a.m. | Snow 2 in.RemarkCocorahs station MN-RC-60 Dundas 0.4 SW. | 1 mile southwest of Dundas | 9 miles north of Faribault | CoCoRaHS volunteer |
| 9 | 7 a.m. | Snow 2.5 in.RemarkCocorahs station MN-RC-78 Northfield 0.4 SSW. | in Northfield | 12 miles northeast of Faribault | CoCoRaHS volunteer |
| 10 | 7 a.m. | Snow 2.1 in.RemarkCocorahs station MN-RC-57 Northfield 0.6 ESE. | 1 mile east of Northfield | 13 miles northeast of Faribault | CoCoRaHS volunteer |
| 11 | 7 a.m. | Snow 1.8 in.RemarkCocorahs station MN-DK-63 Northfield 2NE. | 3 miles northeast of Northfield | 15 miles northeast of Faribault | CoCoRaHS volunteer |
| 12 | 7 a.m. | Snow 1.5 in.RemarkCocorahs station MN-SC-73 Elko New Market 1.2 W. | 2 miles west-southwest of Elko New Market | 20 miles north of Faribault | CoCoRaHS volunteer |
| 13 | 8 a.m. | Snow 2.1 in.RemarkCocorahs station MN-SE-20 Owatonna 1.6 E. | 1 mile east-northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- March 21, 2008: Up to 6.6 inches of snow in Faribault
- Jan. 14, 2022: 6.5 inches of snow in Owatonna
- Dec. 28, 2015: 6.5 inches of snow in Owatonna; Faribault under a winter storm warning
Storm days since 2005 whose first tag is Snow, as this one's is, nearest in largest snow report, then in time of year; never within two days of this one.