Storm log
Friday, Dec. 16, 2022
Up to 5 inches of snow in Faribault
The National Weather Service logged 13 storm reports within 20 miles, all of them snow totals. It issued no warnings for Rice County.
- Largest snow in Faribault
- 5 in.Reported 7 a.m.
- Largest snow within 20 miles
- 6.1 in.2 miles north-northeast of Dennison
- Storm reports
- 13Within 20 miles
- In 2022: The 20th storm day of the year.
- 13 storm reports, 6 to 9:12 a.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Temperature 19° to 30°
- Wind gusts to 23 mph
- Pressure 29.32 to 29.61 in.
High 30° at 9:55 a.m., low 19° at 10:55 p.m. Peak gust 23 mph at 8:55 p.m. The airport reports about every 20 minutes, so a gust between its reports isn't in this record. Pressure is its altimeter setting, in inches of mercury. Over The airport's day Midnight to midnight standard time all year (1 a.m. to 1 a.m. in daylight time): the day the airport's high and low cover. This site's report card: midnight to midnight standard time.
- Snow total 13
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Owatonna 3
- Faribault 2
- Northfield 2
- Waseca 2
- Dennison 1
- Dundas 1
- Elko New Market 1
- Montgomery 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 6 a.m. | Snow 5 in.RemarkCOCORAHS STATION MN-WC-8 WASECA 2.0 N. | 2 miles north of Waseca | 17 miles southwest of Faribault | CoCoRaHS volunteer |
| 2 | 6 a.m. | Snow 6.1 in.RemarkCOCORAHS STATION MN-GH-33 DENNISON 2.0 NNE. | 2 miles north-northeast of Dennison | 16 miles northeast of Faribault | CoCoRaHS volunteer |
| 3 | 6 a.m. | Snow 3 in.RemarkCOCORAHS STATION MN-RC-1 MONTGOMERY 3ENE. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 4 | 7 a.m. | Snow 3.4 in.RemarkCOCORAHS STATION MN-WC-5 WASECA 1NNE. | 1 mile north-northeast of Waseca | 18 miles southwest of Faribault | CoCoRaHS volunteer |
| 5 | 7 a.m. | Snow 3.5 in.RemarkCOCORAHS STATION MN-SE-2 OWATONNA 0.8 E. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 6 | 7 a.m. | Snow 4.5 in.RemarkCOCORAHS STATION MN-SE-22 OWATONNA 1.0 ENE. | 1 mile northeast of Owatonna | 13 miles south of Faribault | CoCoRaHS volunteer |
| 7 | 7 a.m. | Snow 5 in.RemarkCOCORAHS STATION MN-RC-38 FARIBAULT 1.6 S. | 1 mile south-southwest of Faribault | In Faribault | CoCoRaHS volunteer |
| 8 | 7 a.m. | Snow 2.5 in.RemarkCO-OP OBSERVER STATION FBTM5 FARIBAULT. | 1 mile north of Faribault | In Faribault | NWS co-op observer |
| 9 | 7 a.m. | Snow 1.2 in.RemarkCOCORAHS STATION MN-RC-60 DUNDAS 0.4 SW. | 1 mile southwest of Dundas | 9 miles north of Faribault | CoCoRaHS volunteer |
| 10 | 7 a.m. | Snow 2 in.RemarkCOCORAHS STATION MN-RC-57 NORTHFIELD 0.6 ESE. | 1 mile east of Northfield | 13 miles northeast of Faribault | CoCoRaHS volunteer |
| 11 | 7 a.m. | Snow 4 in.RemarkCOCORAHS STATION MN-SC-73 ELKO NEW MARKET 1.2 W. | 2 miles west-southwest of Elko New Market | 20 miles north of Faribault | CoCoRaHS volunteer |
| 12 | 7:30 a.m. | Snow 5.1 in.RemarkCOCORAHS STATION MN-SE-20 OWATONNA 1.6 E. | 1 mile east-northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 13 | 9:12 a.m. | Snow 4 in.RemarkTRAINED SPOTTER MEASURED 4 ADDITIONAL INCHES OF SNOWFALL IN NORTHFIELD, MN. | in Northfield | 13 miles northeast of Faribault | Trained storm spotter |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- Dec. 23, 2020: 6 inches of snow 1 mile north-northwest of Owatonna; Faribault under a blizzard warning
- Dec. 7, 2021: 6 inches of snow in Northfield
- Dec. 29, 2025: 6 inches of snow 3 miles east-northeast of Montgomery
Storm days since 2005 whose first tag is Snow, as this one's is, nearest in largest snow report, then in time of year; never within two days of this one.