Storm log
Saturday, Dec. 11, 2021
10.2 inches of snow in Faribault
The National Weather Service logged 13 storm reports within 20 miles, all of them snow totals. It issued no warnings for Rice County.
- Largest snow in Faribault
- 10.2 in.Reported 7 a.m.
- Largest snow within 20 miles
- 11 in.1 mile north-northwest of Owatonna
- Storm reports
- 13Within 20 miles
- In 2021: The 23rd storm day of the year.
- 13 storm reports, 5 to 10:46 a.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Temperature 19° to 28°
- Wind gusts to 31 mph
- Pressure 29.55 to 29.86 in.
High 28° at 12:15 a.m., low 19° at 7:55 p.m. Peak gust 31 mph at 12:15 a.m. The airport reports about every 20 minutes, so a gust between its reports isn't in this record. Pressure is its altimeter setting, in inches of mercury. Over The airport's day Midnight to midnight standard time all year (1 a.m. to 1 a.m. in daylight time): the day the airport's high and low cover. This site's report card: midnight to midnight standard time.
- Snow total 13
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Waseca 4
- Owatonna 3
- Dennison 1
- Dundas 1
- Faribault 1
- Montgomery 1
- Nerstrand 1
- Veseli 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 5 a.m. | Snow 7 in.RemarkCOCORAHS STATION MN-RC-11 VESELI 1W. | 1 mile west-northwest of Veseli | 19 miles northwest of Faribault | CoCoRaHS volunteer |
| 2 | 6 a.m. | Snow 6 in.RemarkCOCORAHS STATION MN-WC-8 WASECA 2.0 N. | 2 miles north of Waseca | 17 miles southwest of Faribault | CoCoRaHS volunteer |
| 3 | 6 a.m. | Snow 11 in.RemarkCOCORAHS STATION MN-GH-33 DENNISON 2.0 NNE. | 2 miles north-northeast of Dennison | 16 miles northeast of Faribault | CoCoRaHS volunteer |
| 4 | 6 a.m. | Snow 8 in.RemarkCOCORAHS STATION MN-RC-1 MONTGOMERY 3ENE. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 5 | 7 a.m. | Snow 8.3 in.RemarkCOCORAHS STATION MN-WC-5 WASECA 1NNE. | 1 mile north-northeast of Waseca | 18 miles southwest of Faribault | CoCoRaHS volunteer |
| 6 | 7 a.m. | Snow 9.2 in.RemarkCOCORAHS STATION MN-SE-2 OWATONNA 0.8 E. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 7 | 7 a.m. | Snow 10.2 in.RemarkCOCORAHS STATION MN-RC-38 FARIBAULT 1.6 S. | 1 mile south-southwest of Faribault | In Faribault | CoCoRaHS volunteer |
| 8 | 7 a.m. | Snow 9.3 in.RemarkCOCORAHS STATION MN-GH-4 NERSTRAND 4E. | 4 miles east of Nerstrand | 15 miles east of Faribault | CoCoRaHS volunteer |
| 9 | 7 a.m. | Snow 9.2 in.RemarkCOCORAHS STATION MN-RC-60 DUNDAS 0.4 SW. | 1 mile southwest of Dundas | 9 miles north of Faribault | CoCoRaHS volunteer |
| 10 | 8 a.m. | Snow 8 in.RemarkCOCORAHS STATION MN-WC-12 WASECA 1.6 SSE. | 1 mile south-southeast of Waseca | 19 miles southwest of Faribault | CoCoRaHS volunteer |
| 11 | 8 a.m. | Snow 6 in.RemarkCOCORAHS STATION MN-SE-20 OWATONNA 1.6 E. | 1 mile east-northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 12 | 8 a.m. | Snow 11 in.RemarkCO-OP OBSERVER STATION OWAM5 OWATONNA. | 1 mile north-northwest of Owatonna | 13 miles south of Faribault | NWS co-op observer |
| 13 | 10:46 a.m. | Snow 9.5 in. | 1 mile south of Waseca | 19 miles southwest of Faribault | Member of the public |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- Dec. 11, 2016: Up to 9.5 inches of snow in Faribault
- Dec. 9, 2012: Up to 8.5 inches of snow in Faribault under a winter storm warning
- Dec. 4, 2010: 11 inches of snow 1 mile south of Stanton
Storm days since 2005 whose first tag is Snow, as this one's is, nearest in largest snow report, then in time of year; never within two days of this one.