Storm log
Monday, April 13, 2020
6.5 inches of snow in Faribault
The National Weather Service logged 13 storm reports within 20 miles, all of them snow totals. It issued no warnings for Rice County.
- Largest snow in Faribault
- 6.5 in.Reported 8 a.m.
- Largest snow within 20 miles
- 8.7 in.1 mile northeast of Owatonna
- Storm reports
- 13Within 20 miles
- In 2020: The ninth storm day of the year.
- 13 storm reports, 6 to 8 a.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Temperature 21° to 36°
- Wind gusts to 30 mph
- Pressure 29.87 to 30.14 in.
High 36° at 3:15 p.m., low 21° at 5:55 a.m. Peak gust 30 mph at 6:15 p.m. The airport reports about every 19 minutes, so a gust between its reports isn't in this record. Pressure is its altimeter setting, in inches of mercury. Over The airport's day Midnight to midnight standard time all year (1 a.m. to 1 a.m. in daylight time): the day the airport's high and low cover. This site's report card: midnight to midnight standard time.
- Snow total 13
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Northfield 3
- Montgomery 2
- Owatonna 2
- Dennison 1
- Dundas 1
- Faribault 1
- Nerstrand 1
- Veseli 1
- Waseca 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 6 a.m. | Snow 3 in.RemarkCOCORAHS STATION MN-RC-11 VESELI 1W. | 1 mile west-northwest of Veseli | 19 miles northwest of Faribault | CoCoRaHS volunteer |
| 2 | 6:20 a.m. | Snow 6 in.RemarkCOCORAHS STATION MN-RC-1 MONTGOMERY 3ENE. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 3 | 7 a.m. | Snow 8.3 in.RemarkCOCORAHS STATION MN-SE-16 OWATONNA 1.8 SSE. | 1 mile south-southeast of Owatonna | 15 miles south of Faribault | CoCoRaHS volunteer |
| 4 | 7 a.m. | Snow 3 in.RemarkCOCORAHS STATION MN-WC-8 WASECA 2.0 N. | 2 miles north of Waseca | 17 miles southwest of Faribault | CoCoRaHS volunteer |
| 5 | 8 a.m. | Snow 8.7 in.RemarkCOCORAHS STATION MN-SE-2 OWATONNA 0.8 E. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 6 | 8 a.m. | Snow 6.5 in.RemarkCOCORAHS STATION MN-RC-38 FARIBAULT 1.6 S. | 1 mile south-southwest of Faribault | In Faribault | CoCoRaHS volunteer |
| 7 | 8 a.m. | Snow 6.9 in.RemarkCOCORAHS STATION MN-GH-4 NERSTRAND 4E. | 4 miles east of Nerstrand | 15 miles east of Faribault | CoCoRaHS volunteer |
| 8 | 8 a.m. | Snow 4.1 in.RemarkCOCORAHS STATION MN-RC-36 NORTHFIELD 3.9 SSW. | 2 miles south of Dundas | 9 miles northeast of Faribault | CoCoRaHS volunteer |
| 9 | 8 a.m. | Snow 6.5 in.RemarkCOCORAHS STATION MN-GH-33 DENNISON 2.0 NNE. | 2 miles north-northeast of Dennison | 16 miles northeast of Faribault | CoCoRaHS volunteer |
| 10 | 8 a.m. | Snow 6.7 in.RemarkCOCORAHS STATION MN-LS-1 MONTGOMERY 3E. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 11 | 8 a.m. | Snow 5.3 in.RemarkCOCORAHS STATION MN-RC-37 NORTHFIELD 1.2 ESE. | 1 mile east-southeast of Northfield | 13 miles northeast of Faribault | CoCoRaHS volunteer |
| 12 | 8 a.m. | Snow 6 in.RemarkCOCORAHS STATION MN-DK-32 NORTHFIELD 1NNW. | 1 mile north of Northfield | 13 miles north of Faribault | CoCoRaHS volunteer |
| 13 | 8 a.m. | Snow 5.1 in.RemarkCOCORAHS STATION MN-DK-63 NORTHFIELD 2NE. | 3 miles northeast of Northfield | 15 miles northeast of Faribault | CoCoRaHS volunteer |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- Dec. 10, 2012: 3.8 inches of snow in Faribault
- Dec. 16, 2010: Up to 7.1 inches of snow in Faribault
- Jan. 1, 2007: 8.5 inches of snow in Montgomery
Storm days since 2005 whose first tag is Snow, as this one's is, nearest in largest snow report, then in time of year; never within two days of this one.