Storm log
Thursday, April 18, 2019
Up to 2.06 inches of rain in Faribault
The National Weather Service logged 18 storm reports within 20 miles, all of them rain totals. It issued no warnings for Rice County.
- Storm reports
- 18Within 20 miles
- Forecast that morning: The Storm Prediction Center's outlook that morning, issued at 8:11 a.m., had Faribault outside every thunderstorm area.
- In 2019: The 25th storm day of the year.
- 18 storm reports, 4:49 to 8:52 a.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Rain total 18
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Northfield 3
- Dennison 2
- Faribault 2
- Montgomery 2
- Morristown 2
- Veseli 2
- Waseca 2
- Elko New Market 1
- Kenyon 1
- Owatonna 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 4:49 a.m. | Heavy rain 1.66 in.RemarkCOCORAHS STATION MN-LS-1 MONTGOMERY 3E. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 2 | 5 a.m. | Heavy rain 2.43 in.RemarkCOCORAHS STATION MN-RC-11 VESELI 1W. | 1 mile west-northwest of Veseli | 19 miles northwest of Faribault | CoCoRaHS volunteer |
| 3 | 5:30 a.m. | Heavy rain 1.78 in.RemarkCOCORAHS STATION MN-RC-1 MONTGOMERY 3ENE. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 4 | 6 a.m. | Heavy rain 1.25 in.RemarkCOCORAHS STATION MN-GH-2 KENYON. | in Kenyon | 14 miles east of Faribault | CoCoRaHS volunteer |
| 5 | 6:30 a.m. | Heavy rain 1.75 in.RemarkCOCORAHS STATION MN-SE-2 OWATONNA 0.8 E. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 6 | 6:30 a.m. | Heavy rain 4.45 in.RemarkCOCORAHS STATION MN-DK-32 NORTHFIELD 1NNW. | 1 mile north of Northfield | 13 miles north of Faribault | CoCoRaHS volunteer |
| 7 | 7 a.m. | Heavy rain 1.62 in.RemarkCOCORAHS STATION MN-WC-5 WASECA 1NNE. | 1 mile north-northeast of Waseca | 18 miles southwest of Faribault | CoCoRaHS volunteer |
| 8 | 7 a.m. | Heavy rain 1.77 in.RemarkCOCORAHS STATION MN-WC-8 WASECA 2.0 N. | 2 miles north of Waseca | 17 miles southwest of Faribault | CoCoRaHS volunteer |
| 9 | 7 a.m. | Heavy rain 3.94 in.RemarkCOCORAHS STATION MN-DK-63 NORTHFIELD 2NE. | 3 miles northeast of Northfield | 15 miles northeast of Faribault | CoCoRaHS volunteer |
| 10 | 7 a.m. | Heavy rain 2.45 in.RemarkCOCORAHS STATION MN-RC-27 VESELI 2E. | 3 miles east of Veseli | 17 miles north of Faribault | CoCoRaHS volunteer |
| 11 | 7:30 a.m. | Heavy rain 1.73 in.RemarkCOCORAHS STATION MN-GH-15 DENNISON 0.4 SSE. | in Dennison | 14 miles northeast of Faribault | CoCoRaHS volunteer |
| 12 | 8 a.m. | Heavy rain 1.6 in.RemarkCOCORAHS STATION MN-WC-9 WASECA 6.0 N. | 5 miles southwest of Morristown | 14 miles southwest of Faribault | CoCoRaHS volunteer |
| 13 | 8 a.m. | Heavy rain 1.29 in.RemarkMESONET STATION SOGM5 CANNON RIVER. | 5 miles east of Dennison | 19 miles northeast of Faribault | Weather station network (mesonet) |
| 14 | 8:30 a.m. | Heavy rain 1.85 in.RemarkMESONET STATION MRTM5 CANNON RIVER. | in Morristown | 10 miles southwest of Faribault | Weather station network (mesonet) |
| 15 | 8:40 a.m. | Heavy rain 4.31 in.RemarkMESONET STATION CW2550 NORTHFIELD. | 2 miles west-northwest of Northfield | 13 miles north of Faribault | Weather station network (mesonet) |
| 16 | 8:49 a.m. | Heavy rain 2.05 in.RemarkMESONET STATION FRBLT FARIBAULT 1SSW. | 1 mile southwest of Faribault | In Faribault | Weather station network (mesonet) |
| 17 | 8:50 a.m. | Heavy rain 2.66 in.RemarkMESONET STATION EW5840 ELKO NEW MARKET. | 1 mile east-southeast of Elko New Market | 20 miles north of Faribault | Weather station network (mesonet) |
| 18 | 8:52 a.m. | Heavy rain 2.06 in.RemarkMESONET STATION DW6201 FARIBAULT. | 1 mile west-northwest of Faribault | In Faribault | Weather station network (mesonet) |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- March 30, 2025: 3.17 inches of rain 1 mile north-northwest of Owatonna
- May 6, 2012: 2.39 inches of rain in Montgomery
- May 12, 2022: 3.05 inches of rain 4 miles east of Nerstrand
Storm days since 2005 whose first tag is Rain, as this one's is, nearest in time of year; never within two days of this one.