Storm log
Tuesday, Dec. 29, 2015
8 inches of snow in Faribault
The National Weather Service logged 16 storm reports within 20 miles, all of them snow totals. It issued no warnings for Rice County.
- Largest snow in Faribault
- 8 in.Reported 7 a.m.
- Largest snow within 20 miles
- 10 in.3 miles west-southwest of Dennison
- Storm reports
- 16Within 20 miles
- In 2015: The 18th storm day of the year.
- 16 storm reports, 6:18 a.m. to 4:52 p.m.
Bars: warnings, from issue to end; filled when the warning covered Faribault. Dots: storm reports at the time of each (snow and rain totals at the time they were measured).
- Temperature 19° to 28°
- Wind gusts to 18 mph
- Pressure 29.81 to 30.17 in.
High 28° at 12:14 p.m., low 19° at 12:54 a.m. Peak gust 18 mph at 12:34 a.m. The airport reports about every 20 minutes, so a gust between its reports isn't in this record. Pressure is its altimeter setting, in inches of mercury. Over The airport's day Midnight to midnight standard time all year (1 a.m. to 1 a.m. in daylight time): the day the airport's high and low cover. This site's report card: midnight to midnight standard time.
- Snow total 16
- Faribault
- 20 miles
Readings saved when the warning ended
Chanhassen radar (KMPX), saved during the warning
Within 20 miles of Faribault, from the National Weather Service; the numbers match the map.
- Owatonna 5
- Northfield 2
- Veseli 2
- Waseca 2
- Dennison 1
- Faribault 1
- Lonsdale 1
- Montgomery 1
- Nerstrand 1
| No. | Time | Report | Where | From Faribault | Reported by |
|---|---|---|---|---|---|
| 1 | 6:18 a.m. | Snow 3 in. | 3 miles east-northeast of Montgomery | 17 miles northwest of Faribault | CoCoRaHS volunteer |
| 2 | 6:18 a.m. | Snow 3.5 in. | 1 mile west-northwest of Veseli | 19 miles northwest of Faribault | CoCoRaHS volunteer |
| 3 | 6:30 a.m. | Snow 5.1 in.RemarkCOCORAHS STATION OWATONNA 0.8 E /MN-SE-2/ | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 4 | 7 a.m. | Snow 6.1 in.RemarkCOCORAHS STATION WASECA 1 NNE /MN-WC-5/ | 1 mile north-northeast of Waseca | 18 miles southwest of Faribault | CoCoRaHS volunteer |
| 5 | 7 a.m. | Snow 5.1 in. | 1 mile east-northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 6 | 7 a.m. | Snow 5.1 in. | 1 mile northeast of Owatonna | 14 miles south of Faribault | CoCoRaHS volunteer |
| 7 | 7 a.m. | Snow 8 in.RemarkOBSERVER LOCATION FARIBAULT. | 1 mile north-northeast of Faribault | In Faribault | NWS co-op observer |
| 8 | 7 a.m. | Snow 7.4 in.RemarkCOCORAHS STATION NERSTRAND 4.2 E /MN-GH-4/ | 4 miles east of Nerstrand | 15 miles east of Faribault | CoCoRaHS volunteer |
| 9 | 7 a.m. | Snow 3.5 in. | 1 mile west-northwest of Veseli | 19 miles northwest of Faribault | CoCoRaHS volunteer |
| 10 | 7:45 a.m. | Snow 3 in. | 1 mile south-southwest of Lonsdale | 14 miles northwest of Faribault | Trained storm spotter |
| 11 | 8 a.m. | Snow 6 in.RemarkOBSERVER LOCATION WASECA EXPERIMENT STATION. | 1 mile west-southwest of Waseca | 20 miles southwest of Faribault | NWS co-op observer |
| 12 | 8 a.m. | Snow 7 in.RemarkOBSERVER LOCATION OWATONNA. | in Owatonna | 14 miles south of Faribault | NWS co-op observer |
| 13 | 8 a.m. | Snow 7 in.RemarkCO-OP OBSERVER STATION OWATONNA /OWAM5/ | 1 mile north-northwest of Owatonna | 13 miles south of Faribault | NWS co-op observer |
| 14 | 3 p.m. | Snow 6 in. | in Northfield | 12 miles northeast of Faribault | CoCoRaHS volunteer |
| 15 | 4:52 p.m. | Snow 10 in. | 3 miles west-southwest of Dennison | 12 miles northeast of Faribault | NWS employee |
| 16 | 4:52 p.m. | Snow 10 in. | 6 miles southeast of Northfield | 12 miles northeast of Faribault | NWS employee |
Each opens to its details. “What happened” is this site's own check, not the National Weather Service's verification: a report of the warning's kind, at warning size, inside its outline while it was in effect.
- Feb. 8, 2010: 10 inches of snow in New Market
- Nov. 13, 2010: 3 inches of snow in Faribault
- Feb. 21, 2019: 10 inches of snow in Faribault
Storm days since 2005 whose first tag is Snow, as this one's is, nearest in largest snow report, then in time of year; never within two days of this one.